<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offset Printing Advice</title>
	<atom:link href="http://www.offsetprintinginsandiego.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.offsetprintinginsandiego.com</link>
	<description>Sponsored by Business Printers, your offset printing source</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cheaper than Vistaprint?</title>
		<link>http://www.offsetprintinginsandiego.com/cheaper-than-vistaprint?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheaper-than-vistaprint</link>
		<comments>http://www.offsetprintinginsandiego.com/cheaper-than-vistaprint#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:55:02 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=151</guid>
		<description><![CDATA[Can you get full color business cards cheaper than Vistaprint? Vistaprint is famous for their free business cards. However, they come to you printed with Vistaprint advertising. For a serious business, this is not an option. It just doesn&#8217;t make a good impression when you hand out business cards that screams &#8220;I&#8217;m too cheap to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Can you get full color business cards cheaper than Vistaprint?</p>
<p>Vistaprint is famous for their free business cards. However, they come to you printed with Vistaprint advertising. For a serious business, this is not an option. It just doesn&#8217;t make a good impression when you hand out business cards that screams &#8220;I&#8217;m too cheap to pay for business cards!&#8221;</p>
<p>Vistaprint offers what they call premium business for $19.99 and up. 1,000 will run $39.99 for color on one side. Printing on the back side is optional ($13). The paper is a rather flimsy 80# glossy card stock. It&#8217;ll cost $60+ for the same one sided cards on 100# stock.</p>
<p>If you search the web, you&#8217;ll find many printing companies that can offer these cards to you for less. Way less. For example, <a title="1000 Full Color Business Cards for $15" href="http://www.nationwideprinting.com/products/monthly-special" target="_blank">nationwideprinting.com offers 1,000 business cards this month for $15</a>. These are high quality cards printed on 14 point coated two sides card stock. That&#8217;s 40% thicker than 100# glossy cover stock. Plus, printing on the back side is included. And the price also includes high gloss UV coating on one side. You&#8217;d have to pay Vistaprint more than $70 for the same cards, and you&#8217;d still get a thinner card and UV coating isn&#8217;t even available.</p>
<p>So when you need business cards, don&#8217;t just automatically go to Vistaprint. There are many good quality, less expensive <a title="1000 Full Color Business Cards for $15" href="http://www.nationwideprinting.com/products/monthly-special" target="_blank">alternatives</a> out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/cheaper-than-vistaprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not too late for custom holiday greeting cards</title>
		<link>http://www.offsetprintinginsandiego.com/its-not-too-late-for-custom-holiday-greeting-cards?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-not-too-late-for-custom-holiday-greeting-cards</link>
		<comments>http://www.offsetprintinginsandiego.com/its-not-too-late-for-custom-holiday-greeting-cards#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:27:42 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=139</guid>
		<description><![CDATA[A friend asked me the other day if it was too late to order custom greeting cards. His company made a last minute decision to send out cards and he was worried they wouldn&#8217;t get to their destinations before Christmas and Hanukkah. The good news was that his run quantity was relatively small, only about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A friend asked me the other day if it was too late to order <a title="Custom holiday greeting cards - It's not too late" href="http://www.bpsd.com/specials/Business_Printers_Weekly_Specials/Specials_11-30-11.html" target="_blank">custom greeting cards</a>. His company made a last minute decision to send out cards and he was worried they wouldn&#8217;t get to their destinations before Christmas and Hanukkah.</p>
<p>The good news was that his run quantity was relatively small, only about 150 cards. Too small a run to offset print, I suggested going the digital route. They can generally be done in 2 to 3 days after proof approvals. You can choose whether you want to include matching envelopes.</p>
<p>He put in an order this morning and they&#8217;re scheduled to ship to him on Wednesday or Thursday. He&#8217;ll receive them on Thursday or Friday and he plans to get them into the mail by the weekend. If the Postal Service does it&#8217;s job, they should start arriving on the 19th of the month.</p>
<p>Larger quantities will require <a title="Custom offset printed hoiiday greeting cards" href="http://www.nationwideprinting.com/products/greetingcards" target="_blank">offset printing your holiday greeting cards</a>. Turn around times are a bit longer, up to 5 days, depending on the job specifications. They can also be bulk-mailed to your recipients. It&#8217;s likely though that if you order them now, they&#8217;ll start arriving at their destinations just after the 25th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/its-not-too-late-for-custom-holiday-greeting-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset postcards on the cheap</title>
		<link>http://www.offsetprintinginsandiego.com/offset-postcards-on-the-cheap?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offset-postcards-on-the-cheap</link>
		<comments>http://www.offsetprintinginsandiego.com/offset-postcards-on-the-cheap#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:59:50 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=135</guid>
		<description><![CDATA[&#160; &#160; &#160; High quality postcards are ideal for a mailing campaign. They&#8217;re useful for point of purchase displays and also to promote your product at a trade show. Thick paper is recommended (at least 14 points) and for maximum impact, specify full color on both sides. An aqueous coating gives them that extra high [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>High quality postcards are ideal for a mailing campaign. They&#8217;re useful for point of purchase displays and also to promote your product at a trade show.</p>
<p>Thick paper is recommended (at least 14 points) and for maximum impact, specify full color on both sides. An aqueous coating gives them that extra high quality look.</p>
<p>&nbsp;</p>
<p><a href="http://www.bpsd.com/specials/Business_Printers_Weekly_Specials/Specials_10-31-11.html" target="_blank">5,000 offset printed postcards for less than $99</a>? Check out nationwideprinting.com for this special deal. Other quantities available too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/offset-postcards-on-the-cheap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap business cards without ads</title>
		<link>http://www.offsetprintinginsandiego.com/cheap-business-cards-without-ads?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-business-cards-without-ads</link>
		<comments>http://www.offsetprintinginsandiego.com/cheap-business-cards-without-ads#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:19:11 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=130</guid>
		<description><![CDATA[We know that it&#8217;s possible to get really cheap business cards online. These cards usually have the name of the printer on the back of the card. In effect, you get the cards for very little money (sometimes just the cost of shipping) and each time you hand out your business card, you are competing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We know that it&#8217;s possible to get really cheap business cards online. These cards usually have the name of the printer on the back of the card. In effect, you get the cards for very little money (sometimes just the cost of shipping) and each time you hand out your business card, you are competing with yourself by also advertising the name of the printing company.</p>
<p>It is possible to get inexpensive business cards online without having to advertise the name of the printer. For example, until September 16, you can order business cards from nationwideprinting.com for as low as $7 without having to put their name on your cards. <a title="Offset business cards on sale" href="http://www.nationwideprinting.com" target="_blank">Check out offset printed business cards for $7.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/cheap-business-cards-without-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost, high quality digital printing</title>
		<link>http://www.offsetprintinginsandiego.com/low-cost-high-quality-digital-printing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-cost-high-quality-digital-printing</link>
		<comments>http://www.offsetprintinginsandiego.com/low-cost-high-quality-digital-printing#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:17:16 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=124</guid>
		<description><![CDATA[If you&#8217;re looking for a small quantity of buisness cards or postcards, look for digital printing: Although the per-piece cost is higher than traditional offset printing, up-front costs are much lower. The upshot is that at small quantities, usually less than 500, digital printing will save you money. For example, nationwideprinting.com is offering 25% off digital business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re looking for a small quantity of buisness cards or postcards, look for digital printing: Although the per-piece cost is higher than traditional offset printing, up-front costs are much lower. The upshot is that at small quantities, usually less than 500, digital printing will save you money.</p>
<p>For example, <a title="Business cards on sale" href="http://www.nationwideprinting.com" target="_blank">nationwideprinting.com</a> is offering 25% off digital business cards and postcards this week.</p>
<p>Check out the specials at <a title="Business cards on sale" href="http://www.nationwideprinting.com/" target="_blank">nationwideprinting.com</a> this week. There are some great deals on both <a title="nationwideprinting.com offset business cards monthly special" href="http://www.nationwideprinting.com/products/monthly-special" target="_blank">offset printed</a> and <a title="Digital business cards on special this week" href="http://www.nationwideprinting.com/products/businesscards-digital" target="_blank">digitally printed</a> business cards and <a href="http://www.nationwideprinting.com/products/postcards-digital" target="_blank">postcards</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/low-cost-high-quality-digital-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital or Offset printed business cards&#8230; What&#8217;s the difference?</title>
		<link>http://www.offsetprintinginsandiego.com/digital-or-offset-printed-business-cards-whats-the-difference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-or-offset-printed-business-cards-whats-the-difference</link>
		<comments>http://www.offsetprintinginsandiego.com/digital-or-offset-printed-business-cards-whats-the-difference#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:57:59 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=116</guid>
		<description><![CDATA[nationwideprinting.com is offering 25% off digital business cards this week and a monthly special on offset business cards. What&#8217;s the difference between offset and digital? In a nutshell, it&#8217;s the type of machine or press used to print the cards. On a traditional offset press, much of your printing costs are loaded up front, setting [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.offsetprintinginsandiego.com/digital-or-offset-printed-business-cards-whats-the-difference" title="Permanent link to Digital or Offset printed business cards&#8230; What&#8217;s the difference?"><img class="post_image alignleft remove_bottom_margin frame" src="http://www.offsetprintinginsandiego.com/wp-content/uploads/2011/08/bus-cards.jpg" width="117" height="118" alt="Post image for Digital or Offset printed business cards&#8230; What&#8217;s the difference?" /></a>
</p><p><a title="Business cards on sale" href="http://www.nationwideprinting.com" target="_blank">nationwideprinting.com</a> is offering 25% off digital business cards this week and a monthly special on offset business cards. What&#8217;s the difference between offset and digital?</p>
<p>In a nutshell, it&#8217;s the type of machine or press used to print the cards. On a traditional offset press, much of your printing costs are loaded up front, setting up the press, inks, make-ready runs, etc. Offset printing costs more for short runs, but is very economical for longer runs. (Usually 500 to 1,000 or more).</p>
<p>Digitally printed business cards are run on large commercial toner-based printer/presses (sometimes also ink-based). Files are transmitted directly to the press (unlike offset, where files are imaged to printing plates). Digital printing typically costs more per &#8220;click&#8221; but have low up-front costs. The result is a more economical business card at low quantities that offset can&#8217;t touch. At higher quantities, digital becomes more expensive than offset.</p>
<p>If you only need a few business cards, let&#8217;s say between 25 and 250 check out digitally printed business cards. For larger quantities, offset printing is the way to go.</p>
<p>Check out the specials at <a title="Business cards on sale" href="http://www.nationwideprinting.com/" target="_blank">nationwideprinting.com</a> this week. There are some great deals on both <a title="nationwideprinting.com offset business cards monthly special" href="http://www.nationwideprinting.com/products/monthly-special" target="_blank">offset printed</a> and <a title="Digital business cards on special this week" href="http://www.nationwideprinting.com/products/businesscards-digital" target="_blank">digitally printed</a> business cards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/digital-or-offset-printed-business-cards-whats-the-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare your PDF files for offset printing</title>
		<link>http://www.offsetprintinginsandiego.com/prepare-your-pdf-files-for-offset-printing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prepare-your-pdf-files-for-offset-printing</link>
		<comments>http://www.offsetprintinginsandiego.com/prepare-your-pdf-files-for-offset-printing#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:45:34 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=108</guid>
		<description><![CDATA[Careful preparation of PDF files is important for a press job. Firstly, the PDF file must be high resolution. If you&#8217;re creating a PDF file from an Adobe application such as inDesign, choose the &#8220;For Press&#8221; option or better when creating a PDF. From other applications such as Quark, Do not downsample below 300 dpi [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Careful  preparation of PDF files is important for a press job. Firstly, the PDF  file must be high resolution. If you&#8217;re creating a PDF file from an  Adobe application such as inDesign, choose the &#8220;For Press&#8221; option or  better when creating a PDF. From other applications such as Quark, Do  not downsample below 300 dpi (in general) and don&#8217;t compress.</p>
<p>Make sure that you  preserve the correct color settings; If you&#8217;re creating a four-color project,  your PDF file should be CMYK. (Cyan-Magenta-Yellow and Black) If you  have spot colors in your project, ensure that the spot colors are  preserved when creating the PDF file.</p>
<p>If the document has  bleeds (your page prints to the edge of the sheet), please add them to your PDF file. Extend your artwork at least 1/8&#8243; past the edge of the sheet. You can leave  crop and registration marks on or off. If you leave them off, we can add  them prior to imaging plates.</p>
<p>As always, it&#8217;s best to consult your commercial printer BEFORE you begin work on your project. It will save valuable time and $$!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/prepare-your-pdf-files-for-offset-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for Offset Printing</title>
		<link>http://www.offsetprintinginsandiego.com/checklist-for-offset-printing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=checklist-for-offset-printing</link>
		<comments>http://www.offsetprintinginsandiego.com/checklist-for-offset-printing#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:04:17 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=87</guid>
		<description><![CDATA[If you&#8217;re planning an offset printing job, here&#8217;s a short checklist&#8230; Before you even begin, make sure that your printer can handle the files you plan to use. This isn&#8217;t an issue when you use the industy standard Adobe products or Quark Xpress, but if you&#8217;re designing in any other format, ask first! Also make sure [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.offsetprintinginsandiego.com/checklist-for-offset-printing" title="Permanent link to Checklist for Offset Printing"><img class="post_image alignright remove_bottom_margin" src="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/03/Cmyk-2.jpg" width="161" height="480" alt="Photo by Jon Sullivan and Jacob Rus" /></a>
</p><p>If you&#8217;re planning an offset printing job, here&#8217;s a short checklist&#8230;</p>
<p>Before you even begin, make sure that your printer can handle the files you plan to use. This isn&#8217;t an issue when you use the industy standard Adobe products or Quark Xpress, but if you&#8217;re designing in any other format, ask first! Also make sure that you&#8217;re using a version that your printer has. Most printers accept PDF files, so if your software can create correct PDF files, you&#8217;ll be in good shape.<span id="more-87"></span></p>
<p>When placing graphics elements into your page layout software, DON&#8217;T cut and paste, place!</p>
<p>Ink selections are more important with offset printing. Remember that each spot color equals one printing plate, one special ink mix, one press make-ready/setup, one &#8220;run&#8221; through the press. So, if you&#8217;re specifiying for example Pantone 186, make sure there is only one Pantone 186 in your swatch pallette. Having different versions of the same color in your pallette will result in each of those colors generating a separate printing plate. At best, your printer will correct the problem, but at worst, the files will be referred back to you for corrections and you&#8217;ll lose time.</p>
<p>If you&#8217;re printing in process colors, it&#8217;s not so critical. Spot colors can be converted to process colors by simply setting the ink color as a process color from your page layout program. Bear in mind that the closest CMYK equivalent to many spot colors can look very different.</p>
<p>Make sure that your spot colors match when placing graphics into your page layout. While newer versions of page layout software are getting pretty good at realizing that PANTONE 186 C and PANTONE 186 U are exactly the same on a press, it&#8217;s not the case if you&#8217;re printing PANTONE 186 C in your page layout, and the linked graphic specifies &#8220;Red&#8221;. You&#8217;ll end up with two red plates, one for &#8220;Red&#8221; and another for &#8220;PANTONE 186 C&#8221;.</p>
<p>Linked graphics: Repeat after me: &#8220;NO RGB, NO RGB, NO RGB!&#8221; Almost all digital cameras and scanners default to images captured in RGB mode. If your project will print in full CMYK color, convert the graphic to CMYK mode. RGB black will have a cyan, yellow and magenta component as well as black. Printing an RGB element&#8217;s black separation will ignore the cyan, magenta and yellow components. RGB black translates to about a 90% black for offset printing. If you&#8217;re printing a black and white photo, it will result in a duller, washed out photo. If you&#8217;re printing in color, only the black separation will print and you&#8217;ll end up with a dull, washed out black and white photo instead of color. Most printers will make the conversions for you if you only have a few photos, but large projects with many linked graphics will start costing you $$ if you don&#8217;t do it right in the first place. Furthermore, you&#8217;ll have no control over the conversion if you don&#8217;t do it yourself, and you may not like the results.</p>
<p>Bleeds: If you project prints to the edge of the sheet, extend your layout at least 1/8&#8243; past the edge of your sheet. This is especially important if you&#8217;re providing print ready PDF files to your printer. The printer would have to edit your files to accommodate the bleed, or trim the job a bit smaller.</p>
<p>Many of these issues can be corrected by your offset printer if you&#8217;re providing the original files, linked graphics and fonts. Depending on the complexity of the corrections, you may incur extra charges. However, if you&#8217;re providing a print-ready PDF, it&#8217;s vitally important to make sure the PDF if correctly made.</p>
<p>Design your project with the final outcome in mind. For example, will there be a fold? Try not to place elements where the sheet will fold. If you&#8217;re designing using spot colors, try to minimize two light colors from having to trap to each other. It will result in &#8220;halos&#8221; where the two colors come together. If you&#8217;re pushing an unreasonable deadline, avoid heavy ink coverage that may take extra time to produce. The more complex the job, the longer it will take to produce, and will usually cost more.</p>
<p>Above all, stay in touch with your printer during the design process, don&#8217;t worry about asking questions&#8230; Your printer will appreciate that you&#8217;re making the effort to ensure a smooth process.</p>
<p>For more information on offset printing, <a title="Offset printing in San Diego" href="http://www.bpsd.com" target="_blank">click here</a>.</p>
<address><span style="color: #808080;">Photo by Jon Sullivan and Jacob Rus</span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/checklist-for-offset-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset printing in a nutshell</title>
		<link>http://www.offsetprintinginsandiego.com/offset-printing-in-a-nutshell?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offset-printing-in-a-nutshell</link>
		<comments>http://www.offsetprintinginsandiego.com/offset-printing-in-a-nutshell#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:16:04 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=71</guid>
		<description><![CDATA[This short video shows the offset printing process in a nutshell. After artwork is finalized, the art is sent to a platesetter where a plate is output for each color on each side of the sheet. The press operator starts the make-ready: The plates are hung on the press The press is set up for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><object style="width: 450px; height: 250px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="450" height="250" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="src" value="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/01/C248-3.mov" /><embed style="width: 450px; height: 250px;" type="video/quicktime" width="450" height="250" src="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/01/C248-3.mov" autoplay="false"></embed></object></p>
<p>This short video shows the offset printing process in a nutshell.</p>
<ul>
<li>After artwork is finalized, the art is sent to a platesetter where a <span id="more-71"></span>plate is output for each color on each side of the sheet.</li>
<li>The press operator starts the make-ready:</li>
<blockquote>
<li>The plates are hung on the press</li>
<li>The press is set up for the sheet size and thickness</li>
<li>The ink fountains are inked up</li>
<li>The press operator begins to dial-in the color density required</li>
</blockquote>
<li>After the make-ready, the job is run</li>
</ul>
<p>This is just a simple demonstration of a simple letterhead job in red ink and black ink. More complex jobs, such as those with heavy ink coverage, bleeds and more ink colors use essentially the same procedure; make-readys just take more time.</p>
<p><a class="alignleft" title="Click here for offset printing quotes" href="http://www.bpsd.com" target="_blank">Click here to get quotes on offset printing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/offset-printing-in-a-nutshell/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/01/C248-3.mov" length="6988948" type="video/quicktime" />
		</item>
		<item>
		<title>Microsoft Word files for offset printing?</title>
		<link>http://www.offsetprintinginsandiego.com/microsoft-word-files-for-offset-printing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-word-files-for-offset-printing</link>
		<comments>http://www.offsetprintinginsandiego.com/microsoft-word-files-for-offset-printing#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:43:52 +0000</pubDate>
		<dc:creator>Aldus Manutius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.offsetprintinginsandiego.com/?p=22</guid>
		<description><![CDATA[In general, don&#8217;t use Word files for offset printing. Microsoft never intended Word to be used for offset printing applications. Aside from quality issues, Color Word files can&#8217;t be separated into spot colors, only printed in 4 color process. If you have to use Word to create a file to send to your offset printer, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/01/Ink-knives.jpg"><img class="size-medium wp-image-52 alignright" title="Ink knives" src="http://www.offsetprintinginsandiego.com/wp-content/uploads/2010/01/Ink-knives-300x228.jpg" alt="" width="240" height="182" /></a>In general, don&#8217;t use Word files for offset printing. Microsoft never intended Word to be used for offset printing applications. Aside from quality issues, <span id="more-22"></span>Color Word files can&#8217;t be separated into spot colors, only printed in 4 color process. If you have to use Word to create a file to send to your offset printer, here are a few things to look out for:</p>
<ul>
<li>If your project is going to print in one color, set up your Word file in black and white!  Your color choice can be incorporated on the press in your color choice in place of black. If you set up a color in Word, it can only be separated into the 4 primary color components: Cyan, yellow, magenta and black. For example, if you set up your word file in a medium blue. Let&#8217;s say that the blue&#8217;s color components are 80% cyan, 30% magenta, 20% black. If your offset printer uses the black separation, he/she will only get a 20% tint of what you&#8217;re expecting. Even if the cyan plate is used in this example, only 80% of solid can be achieved. Even if the job is converted to grayscale, the blue won&#8217;t translate into a solid color and you&#8217;ll have a tint instead of a solid where you expect it. Offset printers have tools to convert Word files for suitability with offset printing, but it could take some work, and it&#8217;ll cost money.</li>
<li>If you want more than one color from a Word file, it&#8217;s full color or nothing! Color word files can only be printed in full 4 color process. Word is not capable of creating files that can be separated into spot colors. Given the typical quality of a file created by Word for offset printing, it&#8217;s a waste to spend on four color process printing.</li>
<li>Convert your Word files to PDF before you send them to your printer. It&#8217;ll avoid unexpected formatting changes. Your offset printer won&#8217;t know if it&#8217;s what you intended.</li>
</ul>
<p>If you want the best results for your offset printing project, use the proper tools. For page layout, the industry standards are Adobe inDesign or Quark Xpress. For vector art, it&#8217;s Adobe Illustrator, and for bitmapped files, it&#8217;s Adobe Photoshop. Sure, you can use other capable programs, but not all printing companies support them.
<p><a href="http://www.bpsd.com/">For more information on offset printing click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offsetprintinginsandiego.com/microsoft-word-files-for-offset-printing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

